Darling Striped Sweater
Inspired by Jane Birkin, one of our most beloved French muses. This simple, iconic striped sweater is adorned with Darling across the back. Just add a beret & a baguette.
D E T A I L S
50% wool & 50% acrylic
F I T
model wearing size: small
M E A S U R E M E N T S
INCH | XS | S | M | L | XL | |||
Front Body length (fm HPS) | 22 | 22 1/2 | 23 | 23 1/2 | 24 | |||
Back Body length (fm HPS) | ||||||||
Chest width (1" below AH) | 15 | 16 | 17 | 18 | 19 | |||
Across Shoulder (SM to SM) | 16 | 17 | 18 | 19 | 20 | |||
Across FRT(5”fm hps) | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | |||
Across BK(5”fm hps) | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 18 3/4 | |||
Bottom width (at edge) | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | |||
Bottom width (at RIB SM) | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | |||
CF BTTM rib | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/4 | |||
Bottom rib (at side) | 5 | 5 | 5 | 5 | 5 | |||
Sleeve lenth (from Shoulder) | 7 1/2 | 8 | 8 1/2 | 9 1/2 | 10 | |||
Armhole (straight) | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |||
Bicap (1" below AH) | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | |||
Cuff width (at edge) | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | |||
Cuff height | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | |||
Neck width (SM to SM) | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | |||
Front neck drop (HPS to SM) | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | |||
Back neck drop (HPS to SM) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Neck Trims (1X1) | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 4 1/4 | |||
Collar point (at edge) | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | |||
Collar length (along edge) | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | 19 1/2 | |||
Placket width | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | |||
Shoulder Slop | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |||
Shoulder forward front | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Placket length (1X1) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.